Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| ALPFA Indianapolis Join | Teams | Saturday May 9, 2026 | 3 | |
| Black Men Run Join | Teams | Saturday August 15, 2026 | 2 | |
| Blended Families Rock! Join | Teams | Tuesday February 3, 2026 | 3 | |
| Carmel Runners Club Join | Teams | Tuesday December 30, 2025 | 9 | |
| Delulu Training Club Join | Teams | Friday August 28, 2026 | 4 | |
| Em&Ab Join | Teams | Thursday May 7, 2026 | 2 | |
| Everyone else gave up Join | Teams | Friday June 5, 2026 | 1 | |
| Fishers Running Club Join | Teams | Tuesday December 30, 2025 | 34 | |
| Ghost Runners Join | Teams | Friday May 29, 2026 | 2 | |
| Graybill Duo Join | Teams | Tuesday July 7, 2026 | 2 | |
| GTL Join | Teams | Thursday August 6, 2026 | 5 | |
| Half crazy & 5k Lazy Join | Teams | Monday March 9, 2026 | 2 | |
| Heartland FPG Join | Teams | Thursday September 3, 2026 | 1 | |
| HSE LAX GIRLS Join | Teams | Tuesday July 7, 2026 | 0 | |
| Indy Runners and Walkers Join | Teams | Tuesday December 30, 2025 | 5 | |
| KELLY CONVOY Join | Teams | Friday September 11, 2026 | 2 | |
| Legados Join | Teams | Wednesday September 9, 2026 | 1 | |
| Los de Always Join | Teams | Saturday August 29, 2026 | 6 | |
| Medrano boys Join | Teams | Tuesday September 8, 2026 | 2 | |
| Mel & Mollie’s +1s Join | Teams | Tuesday July 7, 2026 | 4 | |
| Miles and Smiles Running Club Join | Teams | Wednesday August 19, 2026 | 1 | |
| Milestone Running Club Join | Teams | Wednesday March 25, 2026 | 7 | |
| Misanthropic Drunken Loners Join | Teams | Friday January 16, 2026 | 1 | |
| MISO Runners Join | Teams | Monday June 8, 2026 | 1 | |
| Muslim Girls Run Club Join | Teams | Tuesday August 25, 2026 | 2 | |
| Nickel Plate Fitness Join | Teams | Tuesday July 7, 2026 | 1 | |
| Noblesville Run Club Join | Teams | Tuesday May 12, 2026 | 1 | |
| Pace & Purpose Running Join | Teams | Saturday August 8, 2026 | 1 | |
| Palestine Join | Teams | Monday September 7, 2026 | 1 | |
| Paramore Join | Teams | Thursday August 20, 2026 | 2 | |
| Peachy Join | Teams | Wednesday July 29, 2026 | 2 | |
| Pennsy Run Club Join | Teams | Tuesday December 30, 2025 | 9 | |
| Reformed Running Join | Teams | Friday September 11, 2026 | 1 | |
| Road Runners Join | Teams | Friday September 4, 2026 | 1 | |
| Running Baddies Join | Teams | Tuesday May 5, 2026 | 2 | |
| Rusteez Join | Teams | Tuesday June 23, 2026 | 7 | |
| SIA Running Club Join | Teams | Monday June 1, 2026 | 6 | |
| Sole Sisters Join | Teams | Friday January 23, 2026 | 2 | |
| Sole to Soul Join | Teams | Monday July 6, 2026 | 1 | |
| Soul to Sole Join | Teams | Monday July 6, 2026 | 1 | |
| Specialty Garage Doors Join | Teams | Monday August 24, 2026 | 2 | |
| Taco Bell Lettuce Runs Join | Teams | Tuesday August 11, 2026 | 1 | |
| Team Erin Join | Teams | Thursday March 26, 2026 | 6 | |
| Team KCB Join | Teams | Friday September 11, 2026 | 1 | |
| Team Mickle: Legacy In Motion Join | Teams | Saturday July 18, 2026 | 2 | |
| Team Treeter Join | Teams | Thursday September 10, 2026 | 2 | |
| Teamers Join | Teams | Monday July 6, 2026 | 2 | |
| The Runners Join | Teams | Monday August 31, 2026 | 2 | |
| The Struggle Bus Join | Teams | Sunday March 29, 2026 | 4 | |
| Vulfpeck Join | Teams | Saturday July 25, 2026 | 1 |
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team