Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Ama's Sunshine Join | Teams | Saturday June 28, 2025 | 10 | |
Based Speed 105 Join | Teams | Tuesday December 31, 2024 | 3 | |
Black Girls Run! Indianapolis Join | Teams | Sunday May 4, 2025 | 1 | |
Carmel Running Club Join | Teams | Tuesday December 31, 2024 | 7 | |
Chung Join | Teams | Monday June 16, 2025 | 1 | |
Fast Pharma Join | Teams | Tuesday April 1, 2025 | 1 | |
Fishers Running Club Join | Teams | Tuesday December 31, 2024 | 21 | |
GO:IN Join | Teams | Wednesday June 25, 2025 | 1 | |
Goodwin Transplant Join | Teams | Wednesday May 14, 2025 | 7 | |
Granville Running Club Join | Teams | Tuesday June 24, 2025 | 1 | |
Hot Pond Run Club Join | Teams | Tuesday December 31, 2024 | 1 | |
Indianapolis Hiking Club Join | Teams | Thursday April 3, 2025 | 1 | |
Indy Runners and Walkers Join | Teams | Tuesday December 31, 2024 | 2 | |
Los Potrillos Join | Teams | Monday June 23, 2025 | 2 | |
Magnus Join | Teams | Tuesday May 6, 2025 | 1 | |
NotMySport Join | Teams | Monday March 24, 2025 | 3 | |
Pennsy Run Club Join | Teams | Tuesday May 13, 2025 | 2 | |
Personal Best Training Join | Teams | Tuesday July 1, 2025 | 1 | |
Real Strong Runners Join | Teams | Monday May 5, 2025 | 1 | |
Run4Fun Join | Teams | Monday June 2, 2025 | 2 | |
SERMANDY Join | Teams | Tuesday April 22, 2025 | 2 | |
The Empire Join | Teams | Tuesday January 28, 2025 | 1 | |
The J & R Nest Join | Teams | Wednesday June 11, 2025 | 3 | |
Three musketeers Join | Teams | Wednesday June 11, 2025 | 3 | |
Wadenation Join | Teams | Thursday June 19, 2025 | 3 | |
WalkTheHelly! Join | Teams | Friday May 2, 2025 | 1 | |
Yellow Oreo Join | Teams | Friday May 16, 2025 | 2 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team