Registration Starting | Registration Ending | Price |
---|---|---|
April 7, 2023, 12:00am EDT | August 17, 2023, 11:59pm EDT | $69.99 Race Fee + $8.72 SignUp Fee |
August 18, 2023, 12:00am EDT | September 14, 2023, 11:59pm EDT | $79.99 Race Fee + $9.40 SignUp Fee |
September 15, 2023, 12:00am EDT | September 15, 2023, 7:00am EDT | $84.99 Race Fee + $9.74 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 7, 2023, 12:00am EDT | August 17, 2023, 11:59pm EDT | $34.99 Race Fee + $6.36 SignUp Fee |
August 18, 2023, 12:00am EDT | September 14, 2023, 11:59pm EDT | $39.99 Race Fee + $6.70 SignUp Fee |
September 15, 2023, 12:00am EDT | September 15, 2023, 7:00am EDT | $49.99 Race Fee + $7.37 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 8, 2023, 12:36pm EDT | August 17, 2023, 11:59pm EDT | $69.99 Race Fee + $8.72 SignUp Fee |
August 18, 2023, 12:00am EDT | September 14, 2023, 11:59pm EDT | $79.99 Race Fee + $9.40 SignUp Fee |
September 15, 2023, 12:00am EDT | September 15, 2023, 11:59pm EDT | $84.99 Race Fee + $9.74 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 8, 2023, 12:36pm EDT | August 17, 2023, 11:59pm EDT | $34.99 Race Fee + $6.36 SignUp Fee |
August 18, 2023, 12:00am EDT | September 14, 2023, 11:59pm EDT | $39.99 Race Fee + $6.70 SignUp Fee |
September 15, 2023, 12:00am EDT | September 15, 2023, 11:59pm EDT | $44.99 Race Fee + $7.04 SignUp Fee |
Thank you! Your message was posted to Facebook.